If you're a music producer, singer/songwriter, rapper, beatboxer, instrumentalist or any other creator - Join Creators Club and get production gear provided to you at cost for life - Sign up for Creators Club |
General |
|
---|---|
Sample Rates | 44.1, 48, 88.2, 96, 176.4, or 192 kHz |
Converter Resolution | 24 bit |
ADC Converter Dynamic Range | 108 dB |
DAC Converter Dynamic Range | 108 dB |
Microphone Inputs |
|
---|---|
Maximum Level | +10 dBu (±0.5 dBu, min gain) |
Gain Range | 50 dB |
Frequency Response | 20 Hz - 20 kHz (±0.3 dBu, unity gain, unwtd) |
Dynamic Range | 106 dB (A-wtd, min gain) |
THD + N | 0.004% (1 kHz, -1 dBFS, min gain) |
EIN | -126 dBu (A-weighted, 150Ω, max gain) |
Input Impedance | 1.4 kΩ |
Phantom Power | +48 VDC (10 mA total) |
Instrument Inputs |
|
---|---|
Maximum Level | +19 dBu (min gain) |
Gain Range | 50 dB |
Frequency Response | 20 Hz – 20 kHz (±0.1 dBu, unity gain, unwtd) |
Dynamic Range | 105 dB (A-wtd, unity gain) |
THD + N | 0.002% (1 kHz, min gain) |
Input Impedance | 750 kΩ |
Main Outputs |
|
---|---|
Type |
¼" TRS, Female |
Maximum Level | +10 dBu (1 kHz, unity gain, balanced) |
Frequency Response | 20 Hz – 20 kHz (±0.3 dBu, unity gain, unwtd) |
Dynamic Range | 104 dB (unity gain, unwtd) |
THD + N | 0.001% ( 1 kHz, -1 dBFS, unity gain) |
Headphone Outputs |
|
---|---|
Maximum Power | 47 mW / channel @ 56Ω |
Frequency Response | 20 Hz – 20 kHz (±0.5 dBu, unity gain, unwtd) |
Dynamic Range | 83 dB (A-wtd, 56Ω load) |
THD + N | 0.01% (1 kHz, 0 dBFS, loaded) |
Impedance Working Range | 32Ω to 300Ω |
Physical |
|
---|---|
Height | 1.75" (44 mm) |
Width | 7" (180 mm) |
Depth | 5.5" (144 mm) |
Weight | 2 lbs. (0.9 kg) |