Line-In | |
Full Scale Level | +18,6 dBu |
Dynamic Range | 100 dB |
THD+N | 0.003 % |
Frequency Response: | 20Hz-20kHz +/- 0.1 dB |
Crosstalk L/R | -96 dB |
Mic Input (max gain) | |
Full Scale Level | -32 dBu |
Dynamic Range | 90 dB |
THD+N | 0.01 % |
Frequency Response: | 20Hz-20kHz +/- 0.4 dB |
Mic Input (min gain) | |
Full Scale Level | -3.4 dBu |
Dynamic Range | 102 dB |
THD+N | 0.004 % |
Frequency Response: | 20Hz-20kHz +/- 0.15 dB |
Line Out | |
Maximum Output Level | +18.0 dB |
Dynamic Range | 102 dB |
THD+N | 0.003 % |
Frequency Response: | 20Hz-20kHz +/- 0.5 dB |
Crosstalk L/R | -100 dB |
Headphone Out | |
Maximum Output Level | 29.4 mW @ 33 Ohm load |
Dynamic Range | 102 dB |
THD+N | 0.007 % |
Frequency Response: | 20Hz-20kHz +/- 0.35 dB |
Crosstalk L/R | -60 dB |